Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 67.86 | 70.83 | 52 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | N/A | 25.00 | 54 / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 33.33 | 70.00 | 49 / 78 |
| —Gay Rights | 0.00 | 25.00 | 54 / 95 |
| —Government Surveillance of Citizens | N/A | N/A | N/A |
| —Hate Crimes | N/A | N/A | N/A |
| —Human Rights Abuses | 50.00 | 57.14 | 54 / 95 |
| —Individual Rights | 76.47 | 77.08 | 46 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 33.33 | 60.00 | 54 / 95 |
| —Women’s Rights | N/A | N/A | N/A |
