Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 76.00 | 86.92 | 195 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 57.38 | 77.49 | 55 / 97 |
| Corporate Subsidies (15 subcategories) | 87.50 | 91.84 | 29 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 50.00 | 76.67 | 55 / 97 |
| Environment (16 subcategories) | 79.25 | 83.33 | 52 / 97 |
| Fair Taxation (6 subcategories) | 75.76 | 88.35 | 41 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 68.67 | 77.07 | 52 / 97 |
| Health Care (17 subcategories) | 71.43 | 79.76 | 54 / 95 |
| Housing (2 subcategories) | 40.00 | 62.50 | 55 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 67.86 | 70.83 | 52 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 56.25 | 62.12 | 53 / 95 |
| Labor Rights (8 subcategories) | 40.91 | 71.83 | 55 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 60.76 | 76.25 | 55 / 97 |
| War & Peace (24 subcategories) | 48.00 | 67.65 | 50 / 95 |
