Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Reed, Jack (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 97.22 | 98.37 | 7 / 33 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 100.00 | 1TIE / 25 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 17 |
| —Freedom of Speech and Press | 100.00 | 100.00 | 1TIE / 19 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 33 |
| —Government Surveillance of Citizens | 92.86 | 93.75 | 8TIE / 33 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 25 |
| —Human Rights Abuses | 100.00 | 100.00 | 1TIE / 33 |
| —Individual Rights | 94.87 | 96.92 | 7 / 33 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 25 |
| —Support for Independent International Law | 100.00 | 100.00 | 1TIE / 33 |
| —Women’s Rights | 100.00 | 100.00 | 1TIE / 33 |
