Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Reed, Jack (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 93.90 | 95.06 | 18 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 99.46 | 99.22 | 1 / 33 |
| Corporate Subsidies (15 subcategories) | 100.00 | 97.92 | 11 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Environment (16 subcategories) | 98.82 | 98.97 | 9 / 56 |
| Fair Taxation (6 subcategories) | 97.22 | 98.58 | 15 / 56 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 96.00 | 97.06 | 10 / 56 |
| Health Care (17 subcategories) | 98.65 | 99.21 | 5 / 33 |
| Housing (2 subcategories) | 100.00 | 96.67 | 7TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 97.22 | 98.37 | 7 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 96.83 | 98.64 | 14 / 56 |
| Labor Rights (8 subcategories) | 98.70 | 98.61 | 14 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 96.08 | 98.18 | 12 / 56 |
| War & Peace (24 subcategories) | 90.14 | 94.03 | 12TIE / 33 |
