Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Graham, Lindsey (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 5.66 | 4.90 | 22 / 33 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 17TIE / 25 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 11TIE / 17 |
| —Freedom of Speech and Press | 0.00 | 0.00 | 11TIE / 19 |
| —Gay Rights | 50.00 | 25.00 | 22 / 33 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 22TIE / 33 |
| —Hate Crimes | 0.00 | 0.00 | 18TIE / 25 |
| —Human Rights Abuses | 12.50 | 7.69 | 19TIE / 33 |
| —Individual Rights | 6.25 | 6.78 | 22 / 33 |
| —Separation of Church & State | N/A | 0.00 | 20TIE / 25 |
| —Support for Independent International Law | 14.29 | 5.56 | 19 / 33 |
| —Women’s Rights | 0.00 | 0.00 | 22TIE / 33 |
