Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Graham, Lindsey (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 4.59 | 15.59 | 50 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 5.20 | 5.54 | 26 / 33 |
| Corporate Subsidies (15 subcategories) | 11.76 | 17.95 | 31 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 2.70 | 25 / 33 |
| Environment (16 subcategories) | 7.27 | 10.14 | 34 / 56 |
| Fair Taxation (6 subcategories) | 0.99 | 3.98 | 34 / 56 |
| Family Planning (2 subcategories) | 0.00 | 2.78 | 21 / 33 |
| Government Checks on Corporate Power (35 subcategories) | 6.14 | 11.02 | 32 / 56 |
| Health Care (17 subcategories) | 2.86 | 3.75 | 27 / 33 |
| Housing (2 subcategories) | 12.50 | 17.24 | 19 / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 5.66 | 4.90 | 22 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 5.36 | 18.57 | 30 / 56 |
| Labor Rights (8 subcategories) | 4.44 | 12.38 | 34 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 3.57 | 6.94 | 35 / 56 |
| War & Peace (24 subcategories) | 3.51 | 3.36 | 21 / 33 |
