What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Washington, District 9
[POW!]
 

To explore a particular member's voting record, click on his or her score of an issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
LIFETIME OVERALL PROGRESSIVE SCORE
(%)
 
Cantwell, Maria
(Sen - D)
Murray, Patty
(Sen - D)
Smith, Adam
(house - D)
Aid to Less Advantaged People, at Home & Abroad 96.48 97.25 87.39
America's Poor 96.55 98.28 86.87
Children 100.00 100.00 93.20
The Chronically Ill 93.88 91.67 95.45
The Disabled 100.00 100.00 88.24
Famine Relief 100.00 100.00 100.00
Farmers 96.77 100.00 80.00
Immigrants 92.50 97.50 74.29
Less Affluent Women 100.00 100.00 97.67
Native Americans 100.00 100.00 90.91
People in Jails and Prisons 100.00 100.00 85.71
Poor People in Developing Countries 100.00 100.00 83.33
Seniors 98.59 97.14 81.69
The Unemployed 98.73 96.05 88.89
Veterans 95.83 95.83 94.87
Victims of Gun Violence 100.00 91.67 40.00
Victims of Natural Disasters 100.00 100.00 92.86
Workers Negatively Impacted Upon by International Trade Agreements 90.91 100.00 100.00