Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Cantwell, Maria (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 94.57 | 96.48 | 11 / 33 |
| —America's Poor | 93.10 | 96.55 | 13 / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 88.89 | 93.88 | 8TIE / 33 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 33 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 33 |
| —Farmers | 100.00 | 96.77 | 8 / 33 |
| —Immigrants | 90.91 | 92.50 | 10 / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 33 |
| —Seniors | 100.00 | 98.59 | 8TIE / 33 |
| —The Unemployed | 97.22 | 98.73 | 4TIE / 33 |
| —Veterans | 87.50 | 95.83 | 9TIE / 33 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 90.91 | 15TIE / 33 |
