Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Murray, Patty (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 95.14 | 97.25 | 10 / 33 |
| —America's Poor | 94.83 | 98.28 | 7TIE / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 85.19 | 91.67 | 12 / 33 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 33 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 33 |
| —Farmers | 100.00 | 100.00 | 1TIE / 33 |
| —Immigrants | 100.00 | 97.50 | 7TIE / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 33 |
| —Seniors | 97.37 | 97.14 | 10TIE / 33 |
| —The Unemployed | 94.44 | 96.05 | 13 / 33 |
| —Veterans | 87.50 | 95.83 | 9TIE / 33 |
| —Victims of Gun Violence | 100.00 | 91.67 | 14TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
