To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cantwell, Maria (Sen - D) |
Murray, Patty (Sen - D) |
Gluesenkamp Perez, Marie (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 96.48 | 97.25 | N/A |
| America's Poor | 96.55 | 98.28 | N/A |
| Children | 100.00 | 100.00 | N/A |
| The Chronically Ill | 93.88 | 91.67 | N/A |
| The Disabled | 100.00 | 100.00 | N/A |
| Famine Relief | 100.00 | 100.00 | N/A |
| Farmers | 96.77 | 100.00 | N/A |
| Immigrants | 92.50 | 97.50 | N/A |
| Less Affluent Women | 100.00 | 100.00 | N/A |
| Native Americans | 100.00 | 100.00 | N/A |
| People in Jails and Prisons | 100.00 | 100.00 | N/A |
| Poor People in Developing Countries | 100.00 | 100.00 | N/A |
| Seniors | 98.59 | 97.14 | N/A |
| The Unemployed | 98.73 | 96.05 | N/A |
| Veterans | 95.83 | 95.83 | N/A |
| Victims of Gun Violence | 100.00 | 91.67 | N/A |
| Victims of Natural Disasters | 100.00 | 100.00 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | 90.91 | 100.00 | N/A |
