To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Reed, Jack (Sen - D) |
Whitehouse, Sheldon (Sen - D) |
Magaziner, Seth (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 99.22 | 99.15 | N/A |
| America's Poor | 98.70 | 99.47 | N/A |
| Children | 100.00 | 100.00 | N/A |
| The Chronically Ill | 100.00 | 100.00 | N/A |
| The Disabled | 100.00 | 100.00 | N/A |
| Famine Relief | 100.00 | 100.00 | N/A |
| Farmers | 93.55 | 94.74 | N/A |
| Immigrants | 100.00 | 97.37 | N/A |
| Less Affluent Women | 100.00 | 100.00 | N/A |
| Native Americans | 92.31 | 90.00 | N/A |
| People in Jails and Prisons | 100.00 | 100.00 | N/A |
| Poor People in Developing Countries | 100.00 | 100.00 | N/A |
| Seniors | 100.00 | 100.00 | N/A |
| The Unemployed | 98.73 | 100.00 | N/A |
| Veterans | 100.00 | 100.00 | N/A |
| Victims of Gun Violence | 100.00 | 100.00 | N/A |
| Victims of Natural Disasters | 100.00 | 100.00 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | N/A |
