Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Reed, Jack (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 99.46 | 99.22 | 1 / 33 |
| —America's Poor | 98.25 | 98.70 | 5TIE / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 33 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 33 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 33 |
| —Farmers | 100.00 | 93.55 | 12TIE / 33 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | 100.00 | 92.31 | 8TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 33 |
| —Seniors | 100.00 | 100.00 | 1TIE / 33 |
| —The Unemployed | 97.22 | 98.73 | 4TIE / 33 |
| —Veterans | 100.00 | 100.00 | 1TIE / 33 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
