To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
LaLota, Nick (house - R) |
|
| Government Checks on Corporate Power | 91.94 | 92.96 | N/A |
| "Rent to Own" Industry | N/A | N/A | N/A |
| Accounting Industry | N/A | 100.00 | N/A |
| Agriculture | 88.89 | 78.95 | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Asbestos Manufacturers | N/A | 100.00 | N/A |
| Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| Automobile Industry | 100.00 | 100.00 | N/A |
| Aviation Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 90.48 | 95.31 | N/A |
| Broadcast Media | 100.00 | 66.67 | N/A |
| Building and Construction | 100.00 | 100.00 | N/A |
| Coal Industry | 100.00 | 100.00 | N/A |
| Dietary & Health Supplements Industry | 100.00 | 100.00 | N/A |
| Doctors | 100.00 | 100.00 | N/A |
| Fast Food Industry | N/A | N/A | N/A |
| Firearms Industry | 100.00 | 91.67 | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 100.00 | 88.52 | N/A |
| Hospitals | 100.00 | 100.00 | N/A |
| Insurance Industry | 100.00 | 100.00 | N/A |
| Internet Gambling Industry | N/A | N/A | N/A |
| Internet Service Providers | N/A | N/A | N/A |
| Lobbyists | N/A | 100.00 | N/A |
| Military Contractors | 100.00 | 100.00 | N/A |
| Mining Industry | 100.00 | 100.00 | N/A |
| Nuclear Industry | N/A | 100.00 | N/A |
| Ocean Shipping Industry | N/A | 100.00 | N/A |
| Oil & Gas Industry | 96.00 | 97.56 | N/A |
| Pharmaceutical Industry | 25.00 | 89.47 | N/A |
| Railroads | 100.00 | 50.00 | N/A |
| Securities/Brokerage Industry | 85.71 | 100.00 | N/A |
| Software & Technology Industries | N/A | 100.00 | N/A |
| Telecommunications Industry | N/A | 100.00 | N/A |
| Tobacco Industry | 75.00 | 92.31 | N/A |
| Utility Industry | 100.00 | 100.00 | N/A |
