Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Gillibrand, Kirsten (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 83.33 | 91.94 | 19 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 50.00 | 88.89 | 9TIE / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 84.21 | 90.48 | 19 / 55 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 25 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 25 |
| —Coal Industry | N/A | 100.00 | 1TIE / 56 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 32 |
| —Doctors | N/A | 100.00 | 1TIE / 25 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 100.00 | 100.00 | 1TIE / 33 |
| —Hospitals | N/A | 100.00 | 1TIE / 24 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | N/A | 100.00 | 1TIE / 25 |
| —Mining Industry | N/A | 100.00 | 1TIE / 24 |
| —Nuclear Industry | N/A | N/A | N/A |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 90.00 | 96.00 | 14TIE / 56 |
| —Pharmaceutical Industry | 25.00 | 25.00 | 20TIE / 33 |
| —Railroads | N/A | 100.00 | 1TIE / 25 |
| —Securities/Brokerage Industry | 80.00 | 85.71 | 21TIE / 55 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | N/A | N/A |
| —Tobacco Industry | 0.00 | 75.00 | 15 / 25 |
| —Utility Industry | 100.00 | 100.00 | 1TIE / 33 |
