To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
Velazquez, Nydia (house - D) |
|
| Environment | 97.20 | 96.39 | 96.39 |
| Air Pollution | 96.30 | 94.83 | 99.03 |
| Biohazards | 100.00 | 100.00 | 100.00 |
| Clean Water/Water Conservation | 85.71 | 90.91 | 96.84 |
| Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 100.00 | 100.00 | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | 50.00 | 50.00 | 100.00 |
| Global Warming | 98.46 | 97.25 | 98.51 |
| Humane Treatment of Animals | 100.00 | 100.00 | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 75.00 |
| Nuclear Energy | N/A | 100.00 | 100.00 |
| Oceanic Conservation | 100.00 | 100.00 | 100.00 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 90.00 | 100.00 |
| Rail Transportation | 100.00 | 100.00 | 100.00 |
| Renewable Energy | 100.00 | 94.74 | 98.72 |
| Wildlife/Forest/Wilderness/Land Conservation | 96.00 | 97.62 | 92.52 |
