Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Velazquez, Nydia (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 96.53 | 96.39 | 19 / 97 |
| —Air Pollution | 100.00 | 99.03 | 3 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 91.30 | 96.84 | 35 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 96.77 | 98.51 | 8TIE / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 50.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 100.00 | 100.00 | 1TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | 1TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 96.43 | 98.72 | 12 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 98.18 | 92.52 | 28 / 97 |
