To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
Nadler, Jerry (house - D) |
|
| Corporate Subsidies | 92.00 | 95.83 | 98.06 |
| Agriculture | 60.00 | 85.71 | 93.75 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Airports | N/A | N/A | 100.00 |
| Automobile Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | 100.00 | 100.00 | 100.00 |
| Coal Industry | 100.00 | 100.00 | 100.00 |
| Doctors | N/A | N/A | 100.00 |
| Firearms Industry | N/A | N/A | 100.00 |
| Forest and Paper Industry | N/A | N/A | 100.00 |
| General | 100.00 | 100.00 | 100.00 |
| Insurance Industry | 100.00 | 100.00 | 100.00 |
| Mining Industry | N/A | N/A | 100.00 |
| Nuclear Energy Industry | N/A | 100.00 | 80.00 |
| Oil & Gas Industry | 100.00 | 100.00 | 100.00 |
| Pharmaceutical Industry | 100.00 | 100.00 | 100.00 |
