Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Schumer, Chuck (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 95.00 | 95.83 | 13 / 56 |
| —Agriculture | 75.00 | 85.71 | 8 / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 100.00 | 100.00 | 1TIE / 33 |
| —Coal Industry | N/A | 100.00 | 1TIE / 56 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 100.00 | 100.00 | 1TIE / 25 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 25 |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 17 |
| —Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 56 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 32 |
