Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Schumer, Chuck (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 92.16 | 94.92 | 20 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 95.68 | 97.46 | 9 / 33 |
| Corporate Subsidies (15 subcategories) | 95.00 | 95.83 | 13 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 94.74 | 97.22 | 12 / 33 |
| Environment (16 subcategories) | 92.77 | 96.39 | 13 / 56 |
| Fair Taxation (6 subcategories) | 94.44 | 94.79 | 21 / 56 |
| Family Planning (2 subcategories) | 80.00 | 91.89 | 16 / 33 |
| Government Checks on Corporate Power (35 subcategories) | 91.13 | 92.96 | 15 / 56 |
| Health Care (17 subcategories) | 94.67 | 98.03 | 9 / 33 |
| Housing (2 subcategories) | 88.89 | 96.67 | 7TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 85.92 | 91.06 | 16 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 84.13 | 92.57 | 25 / 56 |
| Labor Rights (8 subcategories) | 89.47 | 90.91 | 22 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 92.43 | 95.41 | 17 / 56 |
| War & Peace (24 subcategories) | 92.96 | 94.03 | 12TIE / 33 |
