To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hyde-Smith, Cindy (Sen - R) |
Wicker, Roger (Sen - R) |
Thompson, Bennie (house - D) |
|
| Government Checks on Corporate Power | N/A | 2.90 | 88.57 |
| "Rent to Own" Industry | N/A | N/A | 100.00 |
| Accounting Industry | N/A | N/A | 91.67 |
| Agriculture | N/A | 0.00 | 81.58 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Asbestos Manufacturers | N/A | N/A | N/A |
| Auto & Truck Renting/Leasing Companies | N/A | N/A | 100.00 |
| Automobile Industry | N/A | 0.00 | 50.00 |
| Aviation Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | N/A | 4.88 | 90.82 |
| Broadcast Media | N/A | 0.00 | 100.00 |
| Building and Construction | N/A | 0.00 | 100.00 |
| Coal Industry | N/A | 0.00 | 96.30 |
| Dietary & Health Supplements Industry | N/A | 0.00 | 100.00 |
| Doctors | N/A | 33.33 | 100.00 |
| Fast Food Industry | N/A | N/A | 100.00 |
| Firearms Industry | N/A | 0.00 | 100.00 |
| Forest and Paper Industry | N/A | N/A | 53.33 |
| General | N/A | 3.57 | 93.33 |
| Hospitals | N/A | 0.00 | 100.00 |
| Insurance Industry | N/A | 10.00 | 100.00 |
| Internet Gambling Industry | N/A | N/A | 75.00 |
| Internet Service Providers | N/A | N/A | 50.00 |
| Lobbyists | N/A | N/A | 100.00 |
| Military Contractors | N/A | 0.00 | 83.33 |
| Mining Industry | N/A | 0.00 | 66.67 |
| Nuclear Industry | N/A | N/A | 66.67 |
| Ocean Shipping Industry | N/A | N/A | N/A |
| Oil & Gas Industry | N/A | 0.00 | 85.82 |
| Pharmaceutical Industry | N/A | 0.00 | 88.24 |
| Railroads | N/A | 0.00 | 100.00 |
| Securities/Brokerage Industry | N/A | 0.00 | 85.71 |
| Software & Technology Industries | N/A | N/A | N/A |
| Telecommunications Industry | N/A | 0.00 | 71.43 |
| Tobacco Industry | N/A | 0.00 | 100.00 |
| Utility Industry | N/A | 0.00 | 100.00 |
