Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Thompson, Bennie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 75.94 | 88.57 | 45 / 97 |
| —"Rent to Own" Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Accounting Industry | 0.00 | 91.67 | 28TIE / 77 |
| —Agriculture | 75.00 | 81.58 | 44 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 40.00 | 50.00 | 41TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 71.43 | 90.82 | 40 / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 96.30 | 29TIE / 95 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 45 |
| —Forest and Paper Industry | 40.00 | 53.33 | 47TIE / 75 |
| —General | 79.31 | 93.33 | 34 / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | 66.67 | 75.00 | 11TIE / 43 |
| —Internet Service Providers | N/A | 50.00 | 45TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 75.00 | 83.33 | 38TIE / 94 |
| —Mining Industry | 50.00 | 66.67 | 41TIE / 76 |
| —Nuclear Industry | 75.00 | 66.67 | 50TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 72.88 | 85.82 | 50 / 97 |
| —Pharmaceutical Industry | 100.00 | 88.24 | 40TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 25.00 | 85.71 | 39 / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 50.00 | 71.43 | 41TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 100.00 | 100.00 | 1TIE / 95 |
