Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Wicker, Roger (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 0.00 | 2.90 | 43 / 55 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 0.00 | 0.00 | 29TIE / 32 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | N/A | 0.00 | 14TIE / 24 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 4.88 | 29 / 54 |
| —Broadcast Media | 0.00 | 0.00 | 15TIE / 24 |
| —Building and Construction | 0.00 | 0.00 | 13TIE / 24 |
| —Coal Industry | N/A | 0.00 | 30TIE / 55 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 7TIE / 31 |
| —Doctors | N/A | 33.33 | 16TIE / 24 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 0.00 | 0.00 | 14TIE / 24 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 0.00 | 3.57 | 23 / 32 |
| —Hospitals | N/A | 0.00 | 14TIE / 23 |
| —Insurance Industry | 0.00 | 10.00 | 20TIE / 32 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | N/A | 0.00 | 18TIE / 24 |
| —Mining Industry | N/A | 0.00 | 15TIE / 23 |
| —Nuclear Industry | N/A | N/A | N/A |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 0.00 | 0.00 | 41TIE / 55 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 25TIE / 32 |
| —Railroads | N/A | 0.00 | 15TIE / 24 |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 29TIE / 54 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 0.00 | 0.00 | 11TIE / 18 |
| —Tobacco Industry | 0.00 | 0.00 | 21TIE / 24 |
| —Utility Industry | 0.00 | 0.00 | 22TIE / 32 |
