Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Wicker, Roger (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.87 | 7.25 | 58 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 7.50 | 25 / 33 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 44TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 27TIE / 33 |
| Environment (16 subcategories) | 2.94 | 9.40 | 36 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 1.25 | 42 / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 2.90 | 44 / 56 |
| Health Care (17 subcategories) | 0.00 | 3.65 | 28 / 33 |
| Housing (2 subcategories) | 0.00 | 7.41 | 21 / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 1.59 | 27 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 5.08 | 31 / 56 |
| Labor Rights (8 subcategories) | 7.41 | 13.24 | 33 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.29 | 12.96 | 32 / 56 |
| War & Peace (24 subcategories) | 0.00 | 4.26 | 20 / 33 |
