Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Wicker, Roger (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.82 | 7.02 | 57 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 7.50 | 25 / 32 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 43TIE / 55 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 26TIE / 32 |
| Environment (16 subcategories) | 2.94 | 9.40 | 35 / 55 |
| Fair Taxation (6 subcategories) | 0.00 | 1.25 | 41 / 55 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 21TIE / 32 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 2.90 | 43 / 55 |
| Health Care (17 subcategories) | 0.00 | 3.65 | 27 / 32 |
| Housing (2 subcategories) | 0.00 | 7.41 | 20 / 32 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 1.59 | 26 / 32 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 5.08 | 30 / 55 |
| Labor Rights (8 subcategories) | 7.41 | 13.24 | 33 / 55 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.29 | 12.96 | 32 / 55 |
| War & Peace (24 subcategories) | 0.00 | 4.26 | 20 / 32 |
