To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
McConnell, Mitch (Sen - R) |
Paul, Rand (Sen - R) |
Massie, Thomas (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 2.34 | 10.96 | N/A |
| America's Poor | 1.29 | 10.71 | N/A |
| Children | 1.72 | 20.00 | N/A |
| The Chronically Ill | 0.00 | 40.00 | N/A |
| The Disabled | 0.00 | 0.00 | N/A |
| Famine Relief | 0.00 | 0.00 | N/A |
| Farmers | 6.45 | 0.00 | N/A |
| Immigrants | 0.00 | N/A | N/A |
| Less Affluent Women | 11.54 | 0.00 | N/A |
| Native Americans | 0.00 | 50.00 | N/A |
| People in Jails and Prisons | 0.00 | 0.00 | N/A |
| Poor People in Developing Countries | 11.11 | 0.00 | N/A |
| Seniors | 2.82 | 40.00 | N/A |
| The Unemployed | 2.53 | 18.18 | N/A |
| Veterans | 4.17 | 0.00 | N/A |
| Victims of Gun Violence | 0.00 | 0.00 | N/A |
| Victims of Natural Disasters | 0.00 | 16.67 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | N/A |
