To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
McConnell, Mitch (Sen - R) |
Paul, Rand (Sen - R) |
Guthrie, Brett (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 2.34 | 10.96 | 7.35 |
| America's Poor | 1.29 | 10.71 | 2.99 |
| Children | 1.72 | 20.00 | 4.69 |
| The Chronically Ill | 0.00 | 40.00 | 6.67 |
| The Disabled | 0.00 | 0.00 | 16.67 |
| Famine Relief | 0.00 | 0.00 | 60.00 |
| Farmers | 6.45 | 0.00 | 19.23 |
| Immigrants | 0.00 | N/A | 9.09 |
| Less Affluent Women | 11.54 | 0.00 | 4.55 |
| Native Americans | 0.00 | 50.00 | 5.00 |
| People in Jails and Prisons | 0.00 | 0.00 | 0.00 |
| Poor People in Developing Countries | 11.11 | 0.00 | 19.05 |
| Seniors | 2.82 | 40.00 | 6.25 |
| The Unemployed | 2.53 | 18.18 | 0.00 |
| Veterans | 4.17 | 0.00 | 6.25 |
| Victims of Gun Violence | 0.00 | 0.00 | N/A |
| Victims of Natural Disasters | 0.00 | 16.67 | 27.27 |
| Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | N/A |
