To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blumenthal, Richard (Sen - D) |
Murphy, Chris (Sen - D) |
Himes, Jim (house - D) |
|
| Human Rights & Civil Liberties | 100.00 | N/A | 85.37 |
| Enfranchising the Disenfranchised/Voting Rights | N/A | N/A | 55.56 |
| Freedom of Scientific Inquiry | N/A | N/A | N/A |
| Freedom of Speech and Press | N/A | N/A | 100.00 |
| Gay Rights | 100.00 | N/A | 93.33 |
| Government Surveillance of Citizens | 100.00 | N/A | 90.91 |
| Hate Crimes | N/A | N/A | 100.00 |
| Human Rights Abuses | 100.00 | N/A | 89.29 |
| Individual Rights | 100.00 | N/A | 88.68 |
| Separation of Church & State | N/A | N/A | N/A |
| Support for Independent International Law | 100.00 | N/A | 80.95 |
| Women’s Rights | 100.00 | N/A | 100.00 |
