To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blumenthal, Richard (Sen - D) |
Murphy, Chris (Sen - D) |
Larson, John (house - D) |
|
| Human Rights & Civil Liberties | 100.00 | N/A | 92.38 |
| Enfranchising the Disenfranchised/Voting Rights | N/A | N/A | 92.59 |
| Freedom of Scientific Inquiry | N/A | N/A | 100.00 |
| Freedom of Speech and Press | N/A | N/A | 88.89 |
| Gay Rights | 100.00 | N/A | 90.91 |
| Government Surveillance of Citizens | 100.00 | N/A | 100.00 |
| Hate Crimes | N/A | N/A | 100.00 |
| Human Rights Abuses | 100.00 | N/A | 85.71 |
| Individual Rights | 100.00 | N/A | 94.26 |
| Separation of Church & State | N/A | N/A | 100.00 |
| Support for Independent International Law | 100.00 | N/A | 82.93 |
| Women’s Rights | 100.00 | N/A | 100.00 |
