Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 85.33 | 92.38 | 24 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 80.00 | 92.59 | 28TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 66.67 | 88.89 | 34TIE / 78 |
| —Gay Rights | 71.43 | 90.91 | 28 / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 72.73 | 85.71 | 44TIE / 95 |
| —Individual Rights | 91.30 | 94.26 | 18 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 64.71 | 82.93 | 38 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
