To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Bennet, Michael (Sen - D) |
Hickenlooper, John (Sen - D) |
Hurd, Jeff (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 92.34 | N/A | N/A |
| America's Poor | 93.04 | N/A | N/A |
| Children | 94.12 | N/A | N/A |
| The Chronically Ill | 50.00 | N/A | N/A |
| The Disabled | 60.00 | N/A | N/A |
| Famine Relief | 100.00 | N/A | N/A |
| Farmers | 88.24 | N/A | N/A |
| Immigrants | 100.00 | N/A | N/A |
| Less Affluent Women | 92.31 | N/A | N/A |
| Native Americans | 100.00 | N/A | N/A |
| People in Jails and Prisons | 100.00 | N/A | N/A |
| Poor People in Developing Countries | 100.00 | N/A | N/A |
| Seniors | 88.89 | N/A | N/A |
| The Unemployed | 91.23 | N/A | N/A |
| Veterans | 87.50 | N/A | N/A |
| Victims of Gun Violence | 100.00 | N/A | N/A |
| Victims of Natural Disasters | 90.00 | N/A | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | N/A | N/A |
