To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Bennet, Michael (Sen - D) |
Hickenlooper, John (Sen - D) |
DeGette, Diana (house - D) |
|
| Environment | 85.05 | N/A | 95.92 |
| Air Pollution | 88.89 | N/A | 98.13 |
| Biohazards | 100.00 | N/A | 0.00 |
| Clean Water/Water Conservation | 100.00 | N/A | 96.91 |
| Cleaning Up Contaminated "Brownfield" Sites | 75.00 | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 100.00 | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | 100.00 | N/A | 100.00 |
| Global Warming | 81.82 | N/A | 96.97 |
| Humane Treatment of Animals | 100.00 | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 100.00 |
| Nuclear Energy | N/A | N/A | 100.00 |
| Oceanic Conservation | 100.00 | N/A | 98.18 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 50.00 | N/A | 73.33 |
| Rail Transportation | 75.00 | N/A | 96.67 |
| Renewable Energy | 88.24 | N/A | 96.00 |
| Wildlife/Forest/Wilderness/Land Conservation | 95.83 | N/A | 97.30 |
