Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | DeGette, Diana (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 90.34 | 95.92 | 22 / 97 |
| —Air Pollution | 97.22 | 98.13 | 6TIE / 95 |
| —Biohazards | 0.00 | 0.00 | 41TIE / 91 |
| —Clean Water/Water Conservation | 95.83 | 96.91 | 33TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 91.94 | 96.97 | 17 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.18 | 17TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 62.50 | 73.33 | 20TIE / 45 |
| —Rail Transportation | 100.00 | 96.67 | 31 / 97 |
| —Renewable Energy | 89.29 | 96.00 | 18 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 94.64 | 97.30 | 19 / 97 |
