To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Boozman, John (Sen - R) |
Cotton, Tom (Sen - R) |
Crawford, Rick (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 9.86 | N/A | 8.46 |
| America's Poor | 10.71 | N/A | 2.63 |
| Children | 0.00 | N/A | 5.41 |
| The Chronically Ill | 50.00 | N/A | 0.00 |
| The Disabled | 0.00 | N/A | N/A |
| Famine Relief | 0.00 | N/A | 60.00 |
| Farmers | 28.57 | N/A | 14.29 |
| Immigrants | N/A | N/A | 0.00 |
| Less Affluent Women | 0.00 | N/A | 16.67 |
| Native Americans | 0.00 | N/A | N/A |
| People in Jails and Prisons | 0.00 | N/A | N/A |
| Poor People in Developing Countries | 0.00 | N/A | 44.44 |
| Seniors | 20.00 | N/A | 0.00 |
| The Unemployed | 0.00 | N/A | 0.00 |
| Veterans | 0.00 | N/A | 0.00 |
| Victims of Gun Violence | N/A | N/A | N/A |
| Victims of Natural Disasters | 0.00 | N/A | 50.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | N/A | N/A |
