Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Boozman, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 8.33 | 9.86 | 24 / 33 |
| —America's Poor | 12.50 | 10.71 | 22TIE / 33 |
| —Children | 0.00 | 0.00 | 28TIE / 33 |
| —The Chronically Ill | 66.67 | 50.00 | 14TIE / 33 |
| —The Disabled | 0.00 | 0.00 | 20TIE / 33 |
| —Famine Relief | N/A | 0.00 | 21TIE / 33 |
| —Farmers | 0.00 | 28.57 | 22 / 33 |
| —Immigrants | N/A | N/A | N/A |
| —Less Affluent Women | 0.00 | 0.00 | 25TIE / 33 |
| —Native Americans | N/A | 0.00 | 28TIE / 33 |
| —People in Jails and Prisons | 0.00 | 0.00 | 18TIE / 33 |
| —Poor People in Developing Countries | N/A | 0.00 | 22TIE / 33 |
| —Seniors | 0.00 | 20.00 | 19TIE / 33 |
| —The Unemployed | 0.00 | 0.00 | 29TIE / 33 |
| —Veterans | N/A | 0.00 | 27TIE / 33 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 0.00 | 25TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 0.00 | 21TIE / 33 |
