Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Boozman, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.79 | 3.38 | 73 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 8.33 | 9.86 | 24 / 33 |
| Corporate Subsidies (15 subcategories) | 11.11 | 9.09 | 35TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 27TIE / 33 |
| Environment (16 subcategories) | 5.26 | 8.62 | 39 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 5.00 | 33 / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 13.04 | 6.67 | 38TIE / 56 |
| Health Care (17 subcategories) | 28.57 | 13.33 | 21 / 33 |
| Housing (2 subcategories) | 0.00 | 0.00 | 25TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 29TIE / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 39TIE / 56 |
| Labor Rights (8 subcategories) | 5.88 | 17.50 | 31TIE / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.33 | 12.22 | 33 / 56 |
| War & Peace (24 subcategories) | 0.00 | 0.00 | 28TIE / 33 |
