To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| Labor Rights | 27.88 | 0.00 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | 25.00 | N/A |
| General Union Rights | 37.50 | N/A |
| Occupational Safety and Health | 33.33 | N/A |
| Outsourcing of American Jobs Overseas | 9.52 | 0.00 |
| Pension Protections | 0.00 | N/A |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | N/A |
| Rights of Individuals in the Workplace | 29.73 | N/A |
| Rights of Public Employees | 34.38 | N/A |
