To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| Justice for All: Civil and Criminal | 21.05 | 0.00 |
| Assisting Crime Impacted Communities | 27.27 | N/A |
| Drug Prevention and Treatment Programs | 0.00 | N/A |
| Equal Access to Justice | 11.94 | 0.00 |
| Gun Control | 7.69 | N/A |
| Judicial Nominations | 35.56 | N/A |
| Punishment Fitting the Crime | 30.00 | N/A |
| War on Drugs | 50.00 | N/A |
