To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 19.18 | N/A |
| America's Poor | 16.81 | N/A |
| Children | 33.33 | N/A |
| The Chronically Ill | 12.24 | N/A |
| The Disabled | 6.67 | N/A |
| Famine Relief | 66.67 | N/A |
| Farmers | 34.62 | N/A |
| Immigrants | 22.50 | N/A |
| Less Affluent Women | 34.62 | N/A |
| Native Americans | 69.23 | N/A |
| People in Jails and Prisons | 0.00 | N/A |
| Poor People in Developing Countries | 55.56 | N/A |
| Seniors | 1.56 | N/A |
| The Unemployed | 15.79 | N/A |
| Veterans | 29.17 | N/A |
| Victims of Gun Violence | 14.29 | N/A |
| Victims of Natural Disasters | 12.50 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | N/A |
