Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Webster, Dan (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 16.67 | 7.69 | 60 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | N/A | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | N/A | N/A |
| —Gay Rights | 0.00 | 0.00 | 60TIE / 94 |
| —Government Surveillance of Citizens | 20.00 | 10.00 | 56 / 95 |
| —Hate Crimes | N/A | N/A | N/A |
| —Human Rights Abuses | 0.00 | 0.00 | 69TIE / 94 |
| —Individual Rights | 9.09 | 4.76 | 65TIE / 94 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 50.00 | 33.33 | 54TIE / 94 |
| —Women’s Rights | N/A | 0.00 | 70TIE / 93 |
