Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Keating, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 73.08 | 92.25 | 42 / 97 |
| —America's Poor | 61.54 | 90.67 | 51 / 97 |
| —Children | 77.78 | 94.74 | 44TIE / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 71.43 | 71.43 | 53 / 95 |
| —Immigrants | 33.33 | 50.00 | 53TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | 50.00 | 88.89 | 36TIE / 95 |
| —Seniors | 50.00 | 90.00 | 44 / 95 |
| —The Unemployed | 100.00 | 100.00 | 1TIE / 97 |
| —Veterans | N/A | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
