Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Keating, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 84.56 | 93.71 | 123 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 73.08 | 92.25 | 42 / 97 |
| Corporate Subsidies (15 subcategories) | 85.71 | 88.00 | 39 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 83.33 | 96.00 | 25TIE / 97 |
| Environment (16 subcategories) | 91.30 | 96.30 | 20 / 97 |
| Fair Taxation (6 subcategories) | 40.00 | 71.43 | 53TIE / 95 |
| Family Planning (2 subcategories) | N/A | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 96.00 | 96.64 | 20 / 97 |
| Health Care (17 subcategories) | 50.00 | 95.16 | 38 / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 50.00 | 77.78 | 48 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Labor Rights (8 subcategories) | 77.78 | 92.59 | 41 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 61.11 | 85.27 | 51 / 97 |
| War & Peace (24 subcategories) | 79.49 | 83.58 | 25 / 95 |
