Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Griffith, Morgan (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 22.22 | 8.40 | 62 / 97 |
| —America's Poor | 28.57 | 7.89 | 61 / 97 |
| —Children | 11.11 | 5.26 | 72TIE / 97 |
| —The Chronically Ill | N/A | 0.00 | 70TIE / 95 |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | 100.00 | 20.00 | 78TIE / 93 |
| —Farmers | 42.86 | 21.43 | 62 / 95 |
| —Immigrants | 0.00 | 0.00 | 76TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | 100.00 | 22.22 | 63 / 95 |
| —Seniors | 0.00 | 0.00 | 74TIE / 95 |
| —The Unemployed | 25.00 | 8.33 | 57TIE / 97 |
| —Veterans | N/A | 10.00 | 58TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 50.00 | 55TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
