Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Griffith, Morgan (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 10.57 | 7.09 | 259 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 22.22 | 8.40 | 62 / 97 |
| Corporate Subsidies (15 subcategories) | 12.50 | 11.54 | 60TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 14.29 | 11.54 | 58 / 97 |
| Environment (16 subcategories) | 10.20 | 7.19 | 71 / 97 |
| Fair Taxation (6 subcategories) | 33.33 | 13.33 | 56TIE / 95 |
| Family Planning (2 subcategories) | N/A | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 3.92 | 2.65 | 71 / 97 |
| Health Care (17 subcategories) | 14.29 | 3.12 | 62 / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 33.33 | 18.52 | 56 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 9.09 | 62TIE / 95 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 89TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 13.89 | 7.75 | 70 / 97 |
| War & Peace (24 subcategories) | 29.79 | 27.85 | 55 / 95 |
