Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Paul, Rand (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 11.11 | 13.64 | 33TIE / 56 |
| —Agriculture | 0.00 | 20.00 | 25TIE / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 0.00 | 20TIE / 33 |
| —Coal Industry | N/A | 0.00 | 30TIE / 56 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 20.00 | 16.67 | 30TIE / 56 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 14TIE / 32 |
