Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Paul, Rand (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 11.31 | 9.50 | 54 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 8.33 | 10.96 | 22 / 33 |
| Corporate Subsidies (15 subcategories) | 11.11 | 13.64 | 33TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 20.00 | 18TIE / 33 |
| Environment (16 subcategories) | 5.26 | 8.77 | 38 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 15.00 | 29 / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 13.04 | 8.89 | 33TIE / 56 |
| Health Care (17 subcategories) | 28.57 | 37.50 | 17 / 33 |
| Housing (2 subcategories) | 0.00 | 0.00 | 25TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 12.50 | 16.67 | 20TIE / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 39TIE / 56 |
| Labor Rights (8 subcategories) | 0.00 | 2.63 | 41 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.00 | 6.59 | 36 / 56 |
| War & Peace (24 subcategories) | 0.00 | 0.00 | 28TIE / 33 |
