Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Hoeven, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 0.00 | 22.03 | 29 / 56 |
| —Air Pollution | 0.00 | 21.43 | 32 / 56 |
| —Biohazards | N/A | 100.00 | 1TIE / 32 |
| —Clean Water/Water Conservation | 0.00 | 20.00 | 20 / 33 |
| —Cleaning Up Contaminated "Brownfield" Sites | N/A | 50.00 | 18 / 33 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | N/A |
| —Genetically Engineered Organisms' Effect on Environment | 0.00 | 0.00 | 19TIE / 33 |
| —Global Warming | 0.00 | 19.44 | 29 / 56 |
| —Humane Treatment of Animals | N/A | N/A | N/A |
| —Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| —Noise Pollution | N/A | N/A | N/A |
| —Nuclear Energy | N/A | N/A | N/A |
| —Oceanic Conservation | N/A | 0.00 | 20TIE / 33 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
| —Rail Transportation | 0.00 | 33.33 | 18TIE / 33 |
| —Renewable Energy | 0.00 | 66.67 | 18TIE / 33 |
| —Wildlife/Forest/Wilderness/Land Conservation | 0.00 | 28.57 | 31 / 56 |
