Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Hoeven, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.79 | 5.62 | 62 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 8.70 | 27.40 | 18 / 33 |
| Corporate Subsidies (15 subcategories) | 0.00 | 9.09 | 35TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 27TIE / 33 |
| Environment (16 subcategories) | 0.00 | 22.03 | 29 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 10.00 | 31TIE / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 8.89 | 33TIE / 56 |
| Health Care (17 subcategories) | 0.00 | 12.50 | 22TIE / 33 |
| Housing (2 subcategories) | 0.00 | 0.00 | 25TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 28.57 | 27.27 | 18 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 4.76 | 32 / 56 |
| Labor Rights (8 subcategories) | 23.53 | 32.50 | 29 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 11.63 | 27.96 | 29 / 56 |
| War & Peace (24 subcategories) | 66.67 | 57.14 | 17 / 33 |
