Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Stutzman, Marlin (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 12.50 | 5.00 | 65 / 95 |
| —Corporate Tax Breaks, General | 100.00 | 20.00 | 55TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 12.50 | 5.56 | 62 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 16.67 | 7.14 | 63 / 95 |
