Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Stutzman, Marlin (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 4.56 | 2.82 | 336 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 2.94 | 1.40 | 92 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.85 | 67TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 14.29 | 4.17 | 70 / 97 |
| Environment (16 subcategories) | 3.92 | 2.84 | 88 / 97 |
| Fair Taxation (6 subcategories) | 12.50 | 5.00 | 65 / 95 |
| Family Planning (2 subcategories) | N/A | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.85 | 1.96 | 80 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 80TIE / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 8.33 | 3.70 | 72TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 88TIE / 95 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 89TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 7.50 | 2.21 | 90 / 97 |
| War & Peace (24 subcategories) | 14.58 | 15.00 | 57 / 95 |
