Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Stutzman, Marlin (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 2.94 | 1.40 | 92 / 97 |
| —America's Poor | 6.25 | 1.25 | 85 / 97 |
| —Children | 9.09 | 2.38 | 83 / 97 |
| —The Chronically Ill | N/A | 0.00 | 70TIE / 95 |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | 0.00 | 0.00 | 81TIE / 93 |
| —Farmers | 0.00 | 0.00 | 87TIE / 95 |
| —Immigrants | 0.00 | 0.00 | 76TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | 50.00 | 12.50 | 75TIE / 95 |
| —Seniors | 0.00 | 0.00 | 74TIE / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | N/A | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 25.00 | 63TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
