Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Garamendi, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 81.25 | 92.31 | 25 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | N/A | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | N/A | N/A |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 83.33 | 90.00 | 37 / 96 |
| —Hate Crimes | N/A | N/A | N/A |
| —Human Rights Abuses | 66.67 | 90.00 | 29 / 95 |
| —Individual Rights | 78.57 | 90.32 | 34 / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 100.00 | 100.00 | 1TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
